Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 CRD Network (CRD) $2334986 $0.00 $0.00 1000000000 CRD 0.50848662% -4.72850619%
2 Livepeer (LPT) $493143042 $23.30 $9589783.44 21164655.33252989 LPT -2.61609507% -2.53500208%
3 Ordocoin (RDC) $ $0.00 $0.00 RDC -0.0000000000000142109% 0.000000000000312639%
4 WIZBL (WBL) $177169 $0.00 $0.00 150000000 WBL 8.96370365% 35.07069087%
5 MSD (MSD) $0 $0.01 $0.00 0 MSD 0.52098516% -4.67351864%
6 Coni (CONI) $0 $0.04 $0.00 0 CONI -6.48167378% -7.91881911%
7 PlayGame (PXG) $538061 $0.00 $71712.03 999875000 PXG 1.71268225% 2.08235381%
8 Pixie Coin (PXC) $0 $0.00 $0.00 0 PXC -0.11058134% -11.36110059%
9 Bankera (BNK) $23182226 $0.00 $0.00 24898912107.742558 BNK 0% 2.4314396%
10 OceanChain (OC) $0 $0.00 $0.00 0 OC -0.13582869% -0.52310365%

© CoinJoker 2019 | All Rights Reserved.