Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Universa (UTNP) $0 $0.00 $1077.55 0 UTNP -19.12580571% -32.90620361%
2 FairCoin (FAIR) $552725 $0.01 $0.00 53193831.469966 FAIR -1.69254256% -4.42693841%
3 Lykke (LKK) $0 $0.01 $23784.70 0 LKK 18.94533536% 46.92110472%
4 Cofound.it (CFI) $6453605 $0.02 $398.77 325000000 CFI 1.78284% 4.84913%
5 DEW (DEW) $8327634 $0.08 $0.00 103244552.962 DEW 0.0000000000000284217% 0.000000000000113687%
6 Primalbase Token (PBT) $946537 $757.23 $397.25 1250 PBT 18.10918898% -3.69220092%
7 ICE ROCK MINING (ROCK2) $38731 $0.00 $0.00 15724272 ROCK2 1.95431391% -5.89716357%
8 Flash (FLASH) $0 $0.00 $219.29 0 FLASH -13.87296015% -15.22941966%
9 Ecobit (ECOB) $692775 $0.00 $0.00 444444444.4 ECOB 1.43749143% 12.75578558%
10 TaaS (TAAS) $8537229 $1.05 $269.88 8146000.779398 TAAS 8.7574% 16.0775%

© CoinJoker 2019 | All Rights Reserved.