Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Cardstack (CARD) $12216092 $0.01 $105584.59 2357982917.3006086 CARD -0.45123713% -1.54980384%
2 Blocktrade Token (BTT) $231492 $0.00 $0.00 55750493.73092309 BTT 5.17398928% -59.46577436%
3 SureRemit (RMT) $296645 $0.00 $0.00 500000000 RMT 0% -0.01445419%
4 TRAXIA (TM2) $43841 $0.00 $1.33 328320713.78 TM2 0.6342499% 2.15273009%
5 Airbloc (ABL) $0 $0.02 $47759.57 0 ABL -0.1224457% -8.98344772%
6 UpToken (UP) $172037 $0.00 $28.92 146540250.16950598 UP 1.29540989% -8.79629548%
7 Delphy (DPY) $580744 $0.01 $25686.46 62199847.55839228 DPY 2.57062068% 1.34582545%
8 I/O Coin (IOC) $451216 $0.02 $163.52 19520110.47434563 IOC -18.47606298% -21.91078186%
9 Gene Source Code Chain (GENE) $45652 $0.00 $0.00 375244800 GENE 1.54736014% -58.9004115%
10 HyperSpace (AMP) $145232 $0.00 $0.00 100728564 AMP 0.0000000000000426326% -0.00000000000032685%

© CoinJoker 2019 | All Rights Reserved.