Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 MintMe.com Coin (MINTME) $2107370 $0.01 $2603.21 185590144.337203 MINTME 9.35869554% 49.17628417%
2 Beetlecoin (BEET) $68729 $0.00 $0.00 276709240.4584272 BEET 1.38986432% 55.62362365%
3 PUTinCoin (PUT) $1696379 $0.00 $456.09 1188750832.44736 PUT 23.11571775% 87.47611899%
4 More Coin (MORE) $52719 $0.03 $164.28 2000000 MORE -16.79475225% -4.10096018%
5 Jetcoin (JET) $201860 $0.02 $75416.31 12768025.12559809 JET 4.20868011% -1.61549047%
6 Rapids (RPD) $111056 $0.01 $54.86 10662577 RPD 5.90804092% -20.31023364%
7 Pigeoncoin (PGN) $337851 $0.00 $5022.99 7514364865 PGN 0.04801153% -3.18284945%
8 Aditus (ADI) $93067 $0.00 $139509.13 234110888 ADI 0.95623471% 0.27717971%
9 Engagement Token (ENGT) $7590 $0.00 $0.00 415256071.282085 ENGT -0.0000000000000284217% 0.00000000000017053%
10 Parkgene (GENE) $288823 $0.00 $0.00 294760862.633623 GENE 2.20287747% -4.36871705%

© CoinJoker 2019 | All Rights Reserved.