Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 InterCrone (ICR) $0 $0.00 $0.00 14793793.40721702 ICR 0% 0%
2 LRM Coin (LRM) $92 $0.00 $0.00 9949308.41662302 LRM 0.0000000000000426326% 0.000000000000156319%
3 Bela (BELA) $40289 $0.00 $0.00 49674018.27271849 BELA 1.54736014% -4.10096018%
4 Tokenbox (TBX) $149880 $0.01 $47.63 11235450.72058796 TBX 1.30181576% 13.11183396%
5 Memetic / PepeCoin (MEME) $1708196 $0.06 $3696.43 29873822.799461 MEME 1.54736014% 8.17411692%
6 4NEW (KWATT) $84295 $0.00 $0.00 61152763.257 KWATT 10.65533078% 1.36958476%
7 BetterBetting (BETR) $2112742 $0.01 $0.00 285140472.3248034 BETR 5.56084108% 301.57846112%
8 Trittium (TRTT) $1140314 $0.01 $3397.88 128915824.832513 TRTT -7.23058829% -30.25294211%
9 HeroNode (HER) $264775 $0.00 $0.00 1104440664.7770875 HER -4.27537151% 0.09847995%
10 Stipend (SPD) $165202 $0.01 $0.00 13140925.61621395 SPD 1.54736014% -8.80766152%

© CoinJoker 2019 | All Rights Reserved.