Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 COPYTRACK (CPY) $512169 $0.01 $0.00 48093363.9 CPY -0.0000000000000426326% -0.00000000000017053%
2 Ergo (ERG) $139049160 $4.34 $863598.40 32012428 ERG -0.21285168% -7.65683788%
3 Maxcoin (MAX) $519858 $0.01 $0.00 61445805 MAX 202.64616523% 185.81222211%
4 42-coin (42) $3063624 $72943.51 $0.00 41.99995178 42 1.54736014% -4.10095964%
5 HiCoin (XHI) $1798385 $0.00 $0.00 4434602827.87 XHI 1.54736014% -4.10096018%
6 PikcioChain (PKC) $184656 $0.00 $0.00 50120464.2690304 PKC -0.0000000000000426326% 0.000000000000113687%
7 Tokes (TKS) $3202629 $0.02 $1.82 199999574 TKS 0.01176865% -0.00456636%
8 2GIVE (2GIVE) $214216 $0.00 $0.00 528232069.52143294 2GIVE 1.54736014% -4.10096018%
9 Kind Ads Token (KIND) $18371 $0.00 $0.00 42246693 KIND 0.69561868% -4.73540016%
10 Breakout Stake (BRX) $690679 $0.11 $50.52 6268082.4940254 BRX 1.195% -3.02302%

© CoinJoker 2019 | All Rights Reserved.