Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 SmartMesh (SMT) $7016091 $0.01 $57457.88 1340519342.76174 SMT 1.15098611% 9.19175926%
2 PRIZM (PZM) $9128782 $0.00 $14068.70 2973063106.86 PZM -3.65792663% 2.47223022%
3 Bluzelle (BLZ) $52080408 $0.16 $2819960.77 324730556.9388691 BLZ 2.17680296% -5.40213833%
4 DigitalNote (XDN) $1430448 $0.00 $954.56 7945033257.613793 XDN 5.89417892% 12.49456416%
5 WeOwn (CHX) $1213527 $0.01 $60985.06 99719012.2630844 CHX 35.07851307% 47.91221243%
6 Moss Coin (MOC) $68414504 $0.19 $2921989.93 367194688.837625 MOC 0.09234474% -4.16461122%
7 Burst (BURST) $46360540 $0.02 $25580.74 2120642444 BURST -29.55682903% -6.76061463%
8 LockTrip (LOC) $0 $2.95 $121921.56 0 LOC -0.68877149% 24.45755525%
9 Steem Dollars (SBD) $49423233 $4.48 $1061651.95 11024610.256 SBD 0.82428145% -1.6748492%
10 Quantum Resistant Ledger (QRL) $22593249 $0.30 $38065.21 76163853.74154179 QRL 2.0087859% 10.63678514%

© CoinJoker 2019 | All Rights Reserved.