Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 PWR Coin (PWR) $2106589 $0.00 $0.00 9664500811.20344 PWR 1.48747988% -4.14548944%
2 HyperStake (HYP) $115705 $0.00 $0.00 1376719886.5535 HYP 0.0000000000000426326% 0.026715%
3 Carboneum [C8] Token (C8) $0 $0.00 $0.00 51709306.13007049 C8 0% 0%
4 Universe (UNI) $139310 $0.00 $0.00 88029748.67654727 UNI -8.73935006% -11.54658127%
5 Signals Network (SGN) $146390 $0.00 $0.00 88138748.94092083 SGN 5.17398928% 9.44229977%
6 Orbitcoin (ORB) $353945 $0.11 $0.00 3220616.279225 ORB 1.54736014% -10.38400072%
7 Blockpass (PASS) $349263 $0.00 $11.84 167223761.64 PASS 2.06796493% 1.75383286%
8 TeslaCoin (TES) $319036 $0.00 $795.54 77909604.7409196 TES -7.92322% -5.81772%
9 Trollcoin (TROLL) $240405 $0.00 $0.00 592810145 TROLL 1.54736014% -4.10096018%
10 Argentum (ARG) $2001 $0.00 $0.00 12471538.4449549 ARG -0.0000000000000284217% -3.92024%

© CoinJoker 2019 | All Rights Reserved.