Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 CoinonatX (XCXT) $1905 $0.00 $0.00 19539587.8637242 XCXT -0.0000000000000426326% -0.0000000000000426326%
2 PostCoin (POST) $51480 $0.00 $0.00 15868232.697179 POST 1.54736014% -23.28076814%
3 Polcoin (PLC) $12733 $0.00 $34.84 78557744.7374587 PLC 1.13893% 5.59797%
4 JIYO (JIYOX) $5181 $0.00 $0.08 14206333.4743923 JIYOX -34.9807% -62.3527%
5 iBTC (IBTC) $12417 $0.00 $0.00 49993999.11189309 IBTC 1.38986432% -4.21810408%
6 BitCoin One (BTCONE) $857 $0.00 $0.90 13749900.8560313 BTCONE -41.6389% -77.8789%
7 PosEx (PEX) $39794 $0.02 $0.00 2453240.138691 PEX 1.54736014% -4.10096018%
8 Comet (CMT) $6017 $0.01 $0.00 872830 CMT 1.54736014% -4.10096018%
9 AmsterdamCoin (AMS) $20358 $0.00 $0.00 50201886.165387 AMS 1.54736014% -4.10096018%
10 Nekonium (NUKO) $4866 $0.00 $7.02 12000829.33 NUKO 1.54736014% -52.05048009%

© CoinJoker 2019 | All Rights Reserved.