Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Posscoin (POSS) $1229747 $0.00 $0.00 30059347896.541656 POSS 4.46071218% -0.69233306%
2 SONDER (SNR) $19733 $0.00 $0.00 168879121 SNR 3.06439326% 23.19511357%
3 Thore Cash (TCH) $13393 $0.00 $104150.08 55056178 TCH 0.69561868% -4.73540016%
4 Dinero (DIN) $2177 $0.00 $0.75 8947928.769113 DIN 1.54736014% -17.80082301%
5 Mirai (MRI) $1881 $0.00 $0.00 3432003.242284 MRI -0.27178134% 13.71335829%
6 Desire (DSR) $37481 $0.00 $0.00 10269487.802466 DSR 1.54736014% -4.10096018%
7 Decentralized Asset Trading Platform (DATP) $10202 $0.00 $0.00 11820620222.25 DATP 6.1368355% -8.07926505%
8 Titcoin (TIT) $17596 $0.00 $0.00 66958717.37959245 TIT -0.2093144% 11.75221675%
9 DeltaChain (DELTA) $255444 $0.00 $3420.28 7500000000 DELTA -83.15686716% -83.06771748%
10 Nyerium (NYEX) $15212 $0.00 $0.00 37511205.66416034 NYEX 1.54736014% -4.10096018%

© CoinJoker 2019 | All Rights Reserved.