Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 MIR COIN (MIR) $2509825 $0.00 $41429.12 780627480.525 MIR 0.63652074% -0.40596419%
2 BUMO (BU) $0 $0.00 $5394.18 0 BU -14.09817995% -9.80854938%
3 Filecoin (FIL) $3691865994 $19.07 $193557581.92 193576266 FIL 2.13138471% -10.29324248%
4 Project Pai (PAI) $4702804 $0.00 $1067451.40 1597039928.9700427 PAI 1.0734634% 1.54854234%
5 KNOW (KNOW) $0 $0.00 $0.00 0 KNOW -0.41345546% -29.16776288%
6 HYCON (HYC) $649226 $0.00 $52613.13 2676582136.0837464 HYC -5.63148452% -0.00483186%
7 MXC (MXC) $289481321 $0.11 $17787526.55 2642132373 MXC 1.22334164% -6.72306924%
8 PlayCoin [QRC20] (PLY) $ $0.00 $0.00 PLY -0.0000000000000142109% 0.0000000000000852651%
9 The Midas Touch Gold (TMTG) $25911626 $0.00 $391832.81 8911927239.40729 TMTG -0.0975888% -3.33887053%
10 InvestDigital (IDT) $29040 $0.00 $4.69 132611879.51699674 IDT 1.62263617% 28.77985768%

© CoinJoker 2019 | All Rights Reserved.