Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Cardano (ADA) $32211230516 $0.95 $574655009.67 33739028515.755 ADA 2.39215399% -6.97716086%
2 IOTA (MIOTA) $1877449655 $0.68 $28993246.83 2779530283 MIOTA 1.96825691% -6.28164891%
3 Monero (XMR) $4332571074 $239.26 $173474746.78 18107953.19752918 XMR 4.19394492% 10.19833178%
4 BNB (BNB) $68902190653 $417.29 $1242920076.52 165116760.89 BNB 0.6342499% -1.03954273%
5 Dash (DASH) $1165815562 $109.19 $207746764.35 10676674.34953357 DASH 2.40595487% -1.47006945%
6 NEM (XEM) $911089422 $0.10 $13750343.91 8999999999 XEM 2.2697103% -0.47380352%
7 Ethereum Classic (ETC) $5013767214 $37.35 $477703262.66 134231766.31544903 ETC 0.74014536% -7.64032915%
8 Neo (NEO) $1489995578 $21.12 $90864535.59 70538831 NEO 2.62265447% -3.38619578%
9 Maker (MKR) $1905289440 $1948.88 $63242662.16 977631.03695089 MKR 2.46456272% -4.21657799%
10 Zcash (ZEC) $2077660478 $146.56 $155252154.09 14176337.5 ZEC 1.49869136% -11.6633976%

© CoinJoker 2019 | All Rights Reserved.