Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Gold Poker (GPKR) $6628 $0.00 $0.00 5260825.529179 GPKR 5.78439459% -37.77573926%
2 Suretly (SUR) $82624 $0.35 $157.12 235290.376 SUR -32.85425737% 18.64981047%
3 Menlo One (ONE) $561314 $0.00 $0.00 300404657.917 ONE 5.17398928% 9.44229977%
4 Teloscoin (TELOS) $752268 $0.00 $1016.51 167399820.5959385 TELOS 1.89871696% -29.16611708%
5 CryCash (CRC) $40780 $0.01 $0.00 4809935.95792092 CRC 7.42571826% 28.35246583%
6 XOVBank (XOV) $33054 $0.00 $0.00 141755902.77304533 XOV 1.43546614% -4.18417793%
7 nDEX (NDX) $3778633 $0.00 $0.00 15000000000 NDX 9.65903683% -8.42144419%
8 Vivid Coin (VIVID) $48385 $0.01 $47.84 7697539.172528 VIVID -80.07615086% -81.1843656%
9 CDMCOIN (CDM) $16615 $0.00 $0.00 2244343065.186 CDM 0.0000000000000426326% 0.000000000000284217%
10 Rupaya (RUPX) $18892 $0.00 $0.00 16132309.57584609 RUPX -12.20098308% 50.34200825%

© CoinJoker 2019 | All Rights Reserved.