Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Morpheus.Network (MNW) $59781380 $1.27 $260510.22 47180013.8588 MNW 1.45362891% 0.73372774%
2 Dotcoin (DOT) $1934700 $0.01 $538.06 312018000.000001 DOT -1.38236% 1.05501%
3 Banca (BANCA) $485165 $0.00 $11237.18 17926481683.56437 BANCA -1.51747184% -10.75211173%
4 DAEX (DAX) $3085825 $0.01 $37128.41 354666701.5562 DAX 0.11960217% -4.57760914%
5 SunContract (SNC) $2888956 $0.02 $359490.90 122707502.69296218 SNC 4.33259432% -1.65475365%
6 Birake (BIR) $12743377 $0.12 $4933.99 102691655.70761415 BIR 0.8879617% -5.64274538%
7 Kcash (KCASH) $961961 $0.00 $32106.41 445499083.496 KCASH 1.7156865% -6.12397079%
8 XPA (XPA) $60855 $0.00 $0.00 57177751.25186 XPA 0.69561868% -4.73540016%
9 Bloom (BLT) $1788786 $0.03 $3413.32 56642696.5152388 BLT 6.15863746% 46.11430818%
10 Quasarcoin (QAC) $0 $0.01 $1520.30 0 QAC 3.86672009% 2.26398701%

© CoinJoker 2019 | All Rights Reserved.