Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Dentacoin (DCN) $6210128 $0.00 $186774.96 588105296887 DCN -2.2201939% -11.83359274%
2 Ark (ARK) $141836132 $1.04 $3677543.15 136403741.4841798 ARK -0.43106777% 2.36515665%
3 Aion (AION) $46084670 $0.09 $5184529.01 501505081 AION 2.40046125% -4.35526813%
4 PIVX (PIVX) $16025766 $0.23 $135629.12 68825449.4090476 PIVX -3.96737633% -5.60513775%
5 Elastos (ELA) $63142122 $3.10 $490329.70 20346868.21274847 ELA 3.86517663% 6.19679266%
6 TenX (PAY) $7657480 $0.04 $34979.62 205218255.94857776 PAY -0.54939633% -7.03431974%
7 Bancor (BNT) $596046808 $2.29 $34254812.82 259789546.67872688 BNT 1.28998002% -8.73610609%
8 Wanchain (WAN) $91270378 $0.47 $2826664.53 192701891.18846744 WAN 3.72401175% -5.64316974%
9 HyperCash (HC) $16162510 $0.36 $282460.67 45071909.329052 HC 2.0335273% 1.59466838%
10 MobileGo (MGO) $1175344 $0.01 $77008.51 99996877 MGO 2.63132012% 118.97935535%

© CoinJoker 2019 | All Rights Reserved.