Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Intelligent Trading Foundation (ITT) $22150 $0.00 $0.00 9814899.14423827 ITT 9.50786889% -12.19944334%
2 Actinium (ACM) $691058 $0.02 $63206.25 40664150 ACM -9.85247587% 10.25859512%
3 ACE (TokenStars) (ACE) $66603 $0.01 $0.00 12095419 ACE 7.2477598% 6.27035916%
4 PeepCoin (PCN) $0 $0.00 $103.25 0 PCN -2.21883005% -9.84615139%
5 CryptoFlow (CFL) $335878 $0.00 $22406.78 92026159.286164 CFL 1.54736014% -13.69086416%
6 Ignition (IC) $41304 $0.03 $0.00 1529306.076 IC 1.54736014% 15.91426592%
7 APR Coin (APR) $5342 $0.00 $0.00 14013343.94182704 APR 0% 3.19369542%
8 BitRewards (BIT) $39811 $0.00 $0.00 342725113.8483099 BIT 0.69561868% -4.73540016%
9 TOKYO (TOKC) $35422 $0.00 $0.00 272697250.71019006 TOKC 1.43838399% 12.75612597%
10 MicroMoney (AMM) $125262 $0.01 $134348.03 15777256.479179 AMM -8.94596729% -11.99506216%

© CoinJoker 2019 | All Rights Reserved.