Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 SkyHub Coin (SHB) $21135 $0.03 $62.72 643412.880522 SHB -6.53027078% 6.40852364%
2 Soma (SCT) $124520 $0.01 $0.00 9771527.03867703 SCT -0.0000000000000142109% 3.37529%
3 Mindexcoin (MIC) $859286 $0.00 $0.00 683595545.338933 MIC 0.0000000000000426326% 0.0000000000000426326%
4 ZCore (ZCR) $162550 $0.01 $1572.75 12505925.35130063 ZCR 13.30390423% 11.16670951%
5 MNPCoin (MNP) $889 $0.00 $0.00 2191996.009141 MNP 0% 3.14664056%
6 ATBCoin (ATB) $119335 $0.00 $0.00 42038227.378792 ATB 1.54736014% -4.10096018%
7 Graviocoin (GIO) $1964528 $0.03 $115.30 72128520.753814 GIO 3.29998432% 10.2972505%
8 CaixaPay (CXP) $204257 $0.00 $0.00 78905322.21778296 CXP 4.57520903% 4.19581929%
9 The ChampCoin (TCC) $2661229 $0.02 $0.00 175749859 TCC 5.32356271% -29.78927025%
10 Proton Token (PTT) $193905 $0.00 $0.00 8384596000 PTT -0.05422229% 0.10964438%

© CoinJoker 2019 | All Rights Reserved.