Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 GoldMint (MNTP) $400879 $0.21 $0.00 1914996.840423 MNTP 1.11870626% -4.4199701%
2 Level Up Coin (LUC) $75097 $0.00 $0.00 996923370.1459 LUC 1.93732717% 12.28759158%
3 IQeon (IQN) $8850903 $1.61 $151026.15 5491860.1987553 IQN -2.60799148% 0.61416407%
4 AB-Chain RTB (RTB) $561292 $0.03 $3667.57 19272323.9205031 RTB -0.0536314% 5.44694%
5 Indorse Token (IND) $383347 $0.01 $0.00 37480418.964511 IND 1.35706459% -19.41410088%
6 Kalkulus (KLKS) $15865 $0.00 $0.00 19561754.11186126 KLKS 1.54736014% -6.77440985%
7 Denarius (D) $785711 $0.10 $234.48 7792352.03418831 D -13.52787707% -12.78528287%
8 FREEdom Coin (FREE) $5536708 $0.00 $242692.31 9938989997635 FREE 0.86982701% -5.06253753%
9 Repme (RPM) $114815 $0.00 $0.00 62042311297.1884 RPM -0.0000000000000142109% 0.0000000000000426326%
10 HeartBout (HB) $43388 $0.00 $130.08 53495266.94719233 HB 1.54736014% -4.10096018%

© CoinJoker 2019 | All Rights Reserved.