Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 FlypMe (FYP) $715309 $0.04 $620.47 17638681 FYP -14.01578311% -5.05045562%
2 Galactrum (ORE) $2078 $0.00 $0.00 5124807.154426 ORE 1.54736014% -4.10096018%
3 NobleCoin (NOBL) $285969 $0.00 $380.12 2352354446.4386 NOBL 51.7105% -20.801%
4 BitClave (CAT) $130258 $0.00 $0.00 501394405.7399998 CAT 1.43838399% 12.75612598%
5 FORCE (FOR) $116896 $0.00 $0.00 140516265.385896 FOR -0.0000000000000710543% 0.000000000000270006%
6 Blockpool (BPL) $180685 $0.01 $50.29 22293890.0011 BPL -6.35081% -1.30273%
7 Hackspace Capital (HAC) $225027 $0.00 $0.00 323468764.0379 HAC 0.0000000000000284217% -20.6021%
8 CarTaxi Token (CTX) $236591 $0.01 $420.76 39928144 CTX -9.07075% -16.5368%
9 RussiaCoin (RC) $299432 $0.04 $61.05 8377872.942872 RC 1.13805% 44.6258%
10 EquiTrader (EQT) $17067 $0.00 $0.00 12903093.4661908 EQT 0.0000000000000852651% 0.000000000000227374%

© CoinJoker 2019 | All Rights Reserved.