Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Lamden (TAU) $7037538 $0.05 $104451.68 142215728.19 TAU 19.89162177% 12.93124516%
2 Etherparty (FUEL) $537876 $0.00 $36040.42 1000000000 FUEL 3.36263429% 21.75019811%
3 YOYOW (YOYOW) $1862731 $0.00 $124227.45 514443703.97978 YOYOW 0.84691691% -2.69287402%
4 AirSwap (AST) $23346395 $0.16 $2589057.32 150000000 AST 3.71654969% -0.15906946%
5 AppCoins (APPC) $1298486 $0.01 $0.00 240973526.1998776 APPC 0.69561868% -4.73540016%
6 eSDChain (SDA) $210919 $0.00 $1829.11 97746961.0625682 SDA 8.84181% 49.7765%
7 QChi (QCH) $746071 $0.02 $0.00 32756239.83626295 QCH -2.05062547% -6.60577843%
8 Viberate (VIB) $5437068 $0.03 $369517.12 198135000 VIB 0.50301876% -9.31343%
9 BlackCoin (BLK) $1989077 $0.03 $3728.69 61310346.34627817 BLK 5.5037508% -10.79159086%
10 Feathercoin (FTC) $2110890 $0.01 $156.50 236600238 FTC 6.38294872% 5.48894381%

© CoinJoker 2019 | All Rights Reserved.