Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 DOWCOIN (DOW) $360 $0.00 $0.09 11845265.5 DOW 0.69561868% -4.73540016%
2 Crowd Machine (CMCT) $56613 $0.00 $569.83 470164800.437295 CMCT 4.25792589% 22.89305421%
3 TraDove B2BCoin (BBC) $1981717 $0.00 $0.00 500000000 BBC 11.45249276% 9.08438361%
4 Ink Protocol (XNK) $303249 $0.00 $623.30 427113381.9591314 XNK 1.25473396% -8.77565851%
5 FoldingCoin (FLDC) $213780 $0.00 $0.00 778797162 FLDC -0.0000000000000426326% -4.26695%
6 MyBit (MYB) $29374 $0.00 $177.58 157187027.13015482 MYB 1.42478683% -3.75566738%
7 TrustNote (TTT) $9141 $0.00 $0.00 309999945.003528 TTT -0.0000000000000142109% -68.0311%
8 Cryptosolartech (CST) $511956 $0.01 $18097.56 64278763.1153 CST -1.17501% -19.8219%
9 1World (1WO) $3154599 $0.08 $1899.31 37219452.96 1WO 3.02620519% -6.77721245%
10 Uquid Coin (UQC) $72810350 $7.28 $5543287.71 10000000 UQC 0.20169246% -9.65179374%

© CoinJoker 2019 | All Rights Reserved.