Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Accelerator Network (ACC) $12052 $0.02 $40.95 656565.937089029 ACC -61.6276% 15.7509%
2 PayCoin (XPY) $43780 $0.00 $0.00 11995342.4784 XPY 1.54736014% -4.10096018%
3 Advanced Internet Blocks (AIB) $0 $0.01 $8510.13 0 AIB 1.14657084% -3.56765206%
4 Etheriya (RIYA) $132 $0.00 $0.00 1581531 RIYA 0% -0.000000000000341061%
5 FirstCoin (FRST) $22145 $0.00 $0.00 31207527.807376 FRST 1.18061082% -32.11468528%
6 Sugar Exchange (SGR) $32205 $0.00 $0.00 30998316 SGR 0% -39.1217%
7 MarteXcoin (MXT) $9794 $0.00 $0.00 6038052.47934432 MXT 1.54736014% 27.86538643%
8 Crave (CRAVE) $131271 $0.01 $0.00 22922100.603137 CRAVE 0% 0.000000000000383693%
9 Gainer (GNR) $137455 $0.01 $21.07 11514508.8988937 GNR 4.90733% -4.82945%
10 Joulecoin (XJO) $108593 $0.00 $14.34 37603315.362088 XJO -5.6406% -11.0054%

© CoinJoker 2019 | All Rights Reserved.