Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 bitJob (STU) $11407 $0.00 $0.00 87816093.05451672 STU 1.43838399% 12.75612597%
2 Universal Currency (UNIT) $64679 $0.00 $0.00 15949109.632831 UNIT 1.54736014% -4.10096018%
3 RealChain (RCT) $110572 $0.00 $0.00 510469598.5276482 RCT -0.48045377% 13.06954963%
4 VeriSafe (VSF) $2871161 $0.00 $0.00 10880544815.152706 VSF 9.683763% -11.32728366%
5 Monoeci (XMCC) $4476 $0.00 $0.00 8194327.61078115 XMCC 0.0000000000000426326% -0.0000000000000426326%
6 Cashbery Coin (CBC) $825499 $0.01 $0.00 67186713.909112 CBC 11.46946878% 9.89143199%
7 Bigbom (BBO) $105186 $0.00 $0.00 335947891.1688321 BBO 3.02416539% -0.99601868%
8 Divi Exchange Token (DIVX) $237425 $0.29 $0.00 819798.502216857 DIVX 0.0000000000000426326% 14.5826%
9 Bonpay (BON) $13735 $0.00 $0.00 11290301.06 BON 1.54736014% -4.10096018%
10 SnodeCoin (SND) $174582 $0.00 $0.00 43049968.540656 SND 1.54736014% -4.10096018%

© CoinJoker 2019 | All Rights Reserved.