Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 POPCHAIN (PCH) $74239 $0.00 $0.00 892799356.876322 PCH -0.00004186% -1.30204687%
2 Upfiring (UFR) $1053095 $0.04 $0.00 24000000.00578804 UFR 266.24871534% 3.02265412%
3 Flixxo (FLIXX) $700894 $0.01 $97.08 84323674.74867797 FLIXX 1.30331024% -8.72971692%
4 Cappasity (CAPP) $2037046 $0.00 $263630.02 663271024.72 CAPP -4.95517078% -12.47163264%
5 Humaniq (HMQ) $1200874 $0.01 $43338.80 185811695.03559843 HMQ -4.61987552% -5.65365092%
6 Circuits of Value (COVAL) $68883044 $0.04 $575210.60 1786746013.9070642 COVAL 1.00499603% -7.84924545%
7 BitDegree (BDG) $800236 $0.00 $435.77 384560931.030845 BDG -17.19470688% 3.94069041%
8 On.Live (ONL) $528903 $0.02 $0.00 21622302.595327 ONL 0% 0%
9 MidasProtocol (MAS) $113929 $0.00 $0.00 195540521.47584775 MAS -4.67746769% -12.28881629%
10 SolarCoin (SLR) $280739 $0.00 $0.00 64835331.18731689 SLR -0.07845282% 2.77054644%

© CoinJoker 2019 | All Rights Reserved.