Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Crown (CRW) $895921 $0.03 $418.00 29456455.58542473 CRW -11.44044031% -17.31948725%
2 Online (OIO) $2932804 $0.00 $0.00 877660690 OIO -0.0000000000000852651% 0.000000000000127898%
3 Graft (GRFT) $48542 $0.00 $0.00 591481833.324892 GRFT -79.44946484% -6.3935705%
4 Change (CAG) $0 $0.06 $0.00 0 CAG 0.00386459% 29.11591926%
5 Omnitude (ECOM) $619828 $0.01 $182113.52 64813301.337384 ECOM -1.02403616% -6.02970291%
6 Edge (EDGE) $0 $0.15 $41769.08 0 EDGE 16.83110747% 18.64108984%
7 MARK.SPACE (MRK) $636515 $0.00 $0.00 804998349.2378559 MRK 11.74996425% 9.86336746%
8 Bean Cash (BITB) $304031 $0.00 $177.25 4682314000.000006 BITB 6.65117787% -61.68660307%
9 Polis (POLIS) $1633478 $0.17 $4684.54 9831890.566954 POLIS -3.14342423% 6.4084853%
10 Hi Mutual Society (HMC) $393762 $0.00 $0.00 404100000 HMC 3.41957526% 25.69076056%

© CoinJoker 2019 | All Rights Reserved.