Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Dock (DOCK) $28304709 $0.04 $698497.50 750213910.968029 DOCK 1.48609744% -9.67300833%
2 Storiqa (STQ) $269282 $0.00 $0.00 10920877604.89258 STQ 3.49352253% 16.06994871%
3 Monetha (MTH) $3086500 $0.01 $182293.16 402400000 MTH 4.8105148% 4.02159589%
4 INO COIN (INO) $0 $2.80 $36521.80 0 INO 2.26586465% 47.68340216%
5 TV-TWO (TTV) $787132 $0.00 $0.00 447090078.3626528 TTV 5.17398928% 9.44229977%
6 SwissBorg (CHSB) $457579364 $0.46 $514107.68 1000000000 CHSB -2.01493803% -6.72590014%
7 EDUCare (EKT) $536741 $0.00 $26154.47 724297908.475 EKT 0.213406% 3.52135258%
8 Global Currency Reserve (GCR) $43402 $0.00 $0.00 107024221.63874947 GCR 1.54736014% -4.10096018%
9 NANJCOIN (NANJ) $4220347 $0.00 $0.00 19361889557.3 NANJ 1.48747988% -4.14548944%
10 Bitcoin Green (BITG) $164077 $0.01 $233.34 11941077 BITG 1.53009968% 5.16434463%

© CoinJoker 2019 | All Rights Reserved.