Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Waves (WAVES) $2376979755 $22.01 $580596301.05 108013378 WAVES 3.83392363% -16.15602176%
2 Tezos (XTZ) $2846383515 $3.19 $83514730.70 891146514.710509 XTZ 3.06950889% 0.86411783%
3 Dogecoin (DOGE) $19373412830 $0.15 $1140382087.26 132670764299.89409 DOGE 1.46339407% 2.43960161%
4 Bitcoin Gold (BTG) $618008372 $35.29 $10754279.88 17513923.589 BTG 2.67536021% -3.61348043%
5 VeChain (VET) $3961638588 $0.06 $187723100.36 64315576989 VET 0.46632669% -4.71513824%
6 USD Coin (USDC) $50172530768 $1.00 $3220618832.30 50184921184.76744 USDC -0.00863596% 0.00118078%
7 TrueUSD (TUSD) $1362096711 $1.00 $91547765.44 1361938142.7646406 TUSD 0.0340749% 0.0356576%
8 Qtum (QTUM) $689881671 $6.63 $81974067.31 104124387 QTUM 1.23603521% -2.81117741%
9 OMG Network (OMG) $650073940 $4.64 $144714034.16 140245398.24513277 OMG 2.63176382% -1.09189961%
10 0x (ZRX) $625603464 $0.74 $49116539.04 847496054.8027713 ZRX -0.56639884% -4.49527379%

© CoinJoker 2019 | All Rights Reserved.